Federation starship
From Hidden Frontier
This is a list of Federation starships.
- See also: Federation, Starfleet, starship
| Ship Name | Registry | Class | Commissioned | Current Status |
| USS Akira | Unknown | Akira-class | Unknown | Unknown |
| USS Aldrin | Unknown | Olympic-class | Unknown | Active - Currently assigned to the 12th Fleet, DS12 |
| USS Alliance | Unknown | Unknown | Unknown | Unknown |
| USS Angeles | NCC-71840 | Galaxy III-class | 2374 | Active - Assignment Classified as Eyes-Only |
| USS Angelfire | NCC-75025 | Sovereign M-class | 2375 | Active - Detached duty as SpecOPS Task Force lead, stationed at DS12 |
| USS Antietam | NCC-74952 | Intrepid-class | Unknown | Active - Currently assigned to the 12th Fleet, DS12 |
| USS Challenger | Unknown | Galaxy-class | Unknown | Active - Currently assigned to the 12th Fleet, DS12 |
| USS Columbia | NCC-3164 | Miranda-class | Unknown | Stolen - Presumed Destroyed |
| USS Defiant | NCC-1764 | Constitution-class | Unknown | Currently Docked at DS12 |
| USS Defiant | NCC-75633 | Defiant-class | 2375 | Active - Currently assigned to Deep Space Nine |
| USS Devonshire | Unknown | Intrepid-class | Unknown | Destroyed by the Grey Confederacy in the McAllister Nebula in 2375 at the Battle of Lapolis |
| USS Endeavour | NCC-71205 | Nebula-class | Unknown | Active - Currently assigned to the 12th Fleet, DS12 |
| USS Excalibur | NCC-265176 | Ambassador-class | Unknown | Unknown |
| USS Excelsior | NCC-2000 | Excelsior-class | Unknown | Unknown |
| USS Excelsior | NCC-77246 | Galaxy III-class | 2377 | Active - Flagship of the 12th Fleet, Assigned to DS12 |
| USS Helena | NCC-80455 | Renaissance-class | 2382 | Location Unknown - Suspected Rogue |
| USS Independence | NCC-75015 | Sovereign-class | Unknown | Destroyed in attack by combined Breen and Tholian forces on or about Stardate 60423 |
| USS Intrepid | NCC-74600 | Intrepid-class | 2370 | Active - Chiron Colonial Fleet |
| USS Katana | Unknown | Nova-class | Unknown | Captured on Stardate 541xx - Missing and Presumed Destroyed |
| USS Kennedy | Unknown | Excelsior-class | Unknown | Active - Currently assigned to the 12th Fleet, DS12 |
| USS Kursk | Unknown | Unknown | Unknown | Unknown |
| USS Legacy | Unknown | Legacy-class | Unknown | Active |
| USS Maverick | Unknown | Ranger-class | Unknown | Destroyed by Sha'Kev after trilithium resin extraction in 2379 |
| USS Nimitz | Unknown | Unknown | Unknown | Unknown |
| USS Odyssey | NCC-81302 | Allegiance-class | 2384 | Lost and Presumed Destroyed, Stardate 61125 |
| USS Olympus | NCC-76005 | Prometheus-class | Unknown | Destroyed during the Grey attack on DS12 in early 2379 |
| USS Pandora | NCC-11327 | Oberth-class | Unknown | Active - Chiron Colonial Fleet |
| USS Penumbra | Unknown | Nova-class | Unknown | Active - Currently assigned to the 12th Fleet, DS12 |
| USS Perihelion | Unknown | Nova-class | Unknown | Destroyed by the Excelsior in 2379 to prevent the destruction of the universe |
| USS Phoenix | NCC-65420 | Nebula-class | 2363 | Active |
| USS Potemkin | NCC-18253 | Excelsior-class | Unknown | Destroyed during the first Tholian/Breen assault on DS12 in early 2382 |
| USS Ranger | Unknown | Ranger-class | Unknown | Active - Currently assigned to the 12th Fleet, DS12 |
| USS Redlands | Unknown | Unknown | Unknown | Unknown |
| USS Rutledge | NCC-57295 | New Orleans-class | Unknown | Destroyed by the Grey Confederacy in the McAllister Nebula in 2375 at the Battle of Lapolis |
| USS Sadat | NCC-65485 | New Orleans-class | Unknown | Destroyed by the Breen during a search and rescue operation on or about Stardate 60423 |
| USS Saratoga | NCC-80556 | Sovereign-class | Unknown | Destroyed in final assault by combined Breen and Tholian forces on DS12 |
| USS Tiananmen | NCC-21382 | Miranda-class | Unknown | Destroyed while pursuing a Dominion Heavy Dreadnaught in 2375 at the Battle of Lapolis |
| USS Valley Forge | Unknown | Galaxy III-class | Unknown | Active - On Detached Duty to 12th Fleet |
